<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowYourRegion.org</title>
	<atom:link href="http://www.knowyourregion.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourregion.org</link>
	<description>Exploring regional approaches to economic innovation</description>
	<lastBuildDate>Fri, 18 May 2012 12:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=301</generator>
		<item>
		<title>GreenMe</title>
		<link>http://www.knowyourregion.org/greenme</link>
		<comments>http://www.knowyourregion.org/greenme#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CEDS Examples]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Regional Innovation Projects]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Jobs Accelerator]]></category>
		<category><![CDATA[Maine]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1706</guid>
		<description><![CDATA[Nice article in Mainebiz this week on GreenMe, a 2011 EDA Jobs and Innovation Accelerator Challenge winner led by the Northern Maine Development Commission. &#8220;The goal of GreenME is to transition 9,000 residential units and 20 commercial facilities to wood biomass fuel within four years and create more than 400 jobs across the two counties. &#8216;The whole [...]]]></description>
			<content:encoded><![CDATA[<p>Nice <a title="Biomass is poised for a boost from federal funds and new consumer financing" href="http://www.mainebiz.biz/apps/pbcs.dll/article?AID=/20120514/CURRENTEDITION/305109991" target="_blank">article</a> in <em>Mainebiz</em> this week on GreenMe, a 2011 EDA Jobs and Innovation Accelerator Challenge winner led by the Northern Maine Development Commission.</p>
<p style="padding-left: 30px;">&#8220;The goal of GreenME is to transition 9,000 residential units and 20 commercial facilities to wood biomass fuel within four years and create more than 400 jobs across the two counties. &#8216;The whole motivation is to create a market for biomass, because it creates demand in the pellet industry, which creates demand for forest products.&#8217;&#8221;</p>
<p>Read more here: <a href="http://www.mainebiz.biz/apps/pbcs.dll/article?AID=/20120514/CURRENTEDITION/305109991">http://www.mainebiz.biz/apps/pbcs.dll/article?AID=/20120514/CURRENTEDITION/305109991</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/greenme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Region Webinar: Creating Excellent Regional Strategies</title>
		<link>http://www.knowyourregion.org/know-your-region-webinar-creating-excellent-regional-strategies</link>
		<comments>http://www.knowyourregion.org/know-your-region-webinar-creating-excellent-regional-strategies#comments</comments>
		<pubDate>Thu, 17 May 2012 21:01:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CEDS Examples]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Webinar Training]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1691</guid>
		<description><![CDATA[Creating Excellent Regional Strategies Webinar This EDA Know Your Region webinar featured two regional development organizations that exemplify the Peer Standards of Excellence through their work to encourage private sector engagement, multi-regional development strategies, and leveraging regional assets to better compete on a global stage. Tim Brennan, Executive Director of the Pioneer Valley Planning Commission [...]]]></description>
			<content:encoded><![CDATA[<h3>Creating Excellent Regional Strategies Webinar</h3>
<p>This EDA Know Your Region webinar featured two regional development organizations that exemplify the Peer Standards of Excellence through their work to encourage private sector engagement, multi-regional development strategies, and leveraging regional assets to better compete on a global stage.</p>
<p>Tim Brennan, Executive Director of the Pioneer Valley Planning Commission (MA) presented on how his organization has utilized partnerships and economic development strategies to increase communication, spur innovation and target regional collaboration through the PVPC CEDS.</p>
<p>Chris Endresen- Scott, Director of Economic Development for the Puget Sound Regional Council (PVRC) presented on how engaging public, private, nonprofit and educational leaders has enabled the Partnership for Prosperity to facilitate the  use of teamwork and constructive approaches to support clusters and  innovation based economic development in their region.</p>
<p>&nbsp;</p>
<p><a href="http://www.knowyourregion.org/wp-content/uploads/2012/05/KYR-May-17-Final1.pdf">Click Here to Access Presentation Slides</a></p>
<p><a href="https://vimeo.com/42359549">Click Here to Access a Video of the Presentation</a></p>
<p>&nbsp;</p>
<h3>CEDS Peer Standards of Excellence</h3>
<p>In January 2011, NADO brought together approximately 25 EDA-funded Economic Development Districts to share ideas with Federal partners and discuss innovative approaches to developing Comprehensive Economic Development Strategies (CEDS). The CEDS Forum allowed economic development stakeholders to set a pathway for transforming the CEDS  into living documents that frame regional visioning and strategy development, effectively leverage regional partnerships, and promote regional innovation.</p>
<p>The EDA Economic Development District &#8220;Peer Standards of Excellence&#8221; are meant to be guiding principles that will ensure that the 380 Economic Development Districts  share a common vision and mission of promoting economic prosperity, regional competitiveness, and quality of life through regional innovation, collaboration and strategic investments across America.</p>
<p><a href="http://www.knowyourregion.org/wp-content/uploads/2012/05/EDA-CEDS-Standards-of-Excellence.pdf">Click Here for to access the Peer Standards of Excellence</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/know-your-region-webinar-creating-excellent-regional-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Region Webinar: Creating Asset-Based Strategies and Partnerships</title>
		<link>http://www.knowyourregion.org/know-your-region-webinar-creating-asset-based-strategies-and-partnerships</link>
		<comments>http://www.knowyourregion.org/know-your-region-webinar-creating-asset-based-strategies-and-partnerships#comments</comments>
		<pubDate>Fri, 04 May 2012 15:28:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation Resources]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Regional Innovation Projects]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rural Development]]></category>
		<category><![CDATA[Webinar Training]]></category>
		<category><![CDATA[CEDS]]></category>
		<category><![CDATA[KYR Training]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1674</guid>
		<description><![CDATA[Public-private partnerships can form dynamic foundations that support the development of  regional strategies built upon the strengths and assets of each community. As America looks to restore its manufacturing base and promote American exports, and as more states turn to regional organizations to pilot their bottom-up economic development strategies, it becomes even more necessary for [...]]]></description>
			<content:encoded><![CDATA[<p>Public-private partnerships can form dynamic foundations that support the development of  regional strategies built upon the strengths and assets of each community. As America looks to restore its manufacturing base and promote American exports, and as more states turn to regional organizations to pilot their bottom-up economic development strategies, it becomes even more necessary for rural areas to recognize their assets and develop networks that support economic growth, job creation, and increase competitiveness in the global economy. This webinar focused on how two regional development organizations used partnerships to advance small manufacturing clusters build on regional assets.</p>
<p><strong>Christine Frei</strong>, Executive Director of the Clearwater Economic Development Association (CEDA) in Lewiston, Idaho presented on four of the partnerships that have been used to increase small manufacturing in her region.  CEDA has leveraged a partnership with the Northwest Intermountain Manufacturers Association on a number of projects including:</p>
<ul>
<li><em>Solidworks in the High School</em> &#8211; exposes local students to manufacturing related occupations to encourage a rural workforce of manufacturers</li>
<li><em>Snake River Boat Builders Export Program</em> &#8211; which has provided viable foreign markets for the welded-aluminum jet boat manufacturing cluster in the region</li>
<li><em>Ende Machine and Foundry/Craigmont Business Par</em>k &#8211; worked with a local manufacturer and helped establish the first lost foam foundry in the Inland Northwest; and</li>
<li><em>American Manufacturer Network</em> &#8211; helps increase military preparedness and create manufacturing business opportunities resulting in job creation in the Pacific Northwest.</li>
</ul>
<p><strong>Michael Eisensmith and Alain Ouellette</strong> from the Northern Maine Development Commission spoke about how their region has utilized partnerships with local businesses to create a network that led to increased investments and opportunities for their region. The Aroostook Partnership for Prosperity was essential in establishing goals and inventorying the indigenous assets that would offer northern Maine the best opportunities to meet regional economic development goals. Through Mobilize Northen Maine and their Jobs Accellerator Initiative, NMDC worked with APP to foster innovation in manufacturing natural resources and expand the renewable energy industry cluster found in their region.</p>
<p>To access the video recording of the webinar: <a href="http://vimeo.com/41513916">Click Here!</a></p>
<p>To access the presentations slides click the following link:</p>
<p><a href="http://www.knowyourregion.org/wp-content/uploads/2012/05/May-3-KYR1.pdf">Asset-Based Strategies and Partnerships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/know-your-region-webinar-creating-asset-based-strategies-and-partnerships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silobusting in Northwest Colorado</title>
		<link>http://www.knowyourregion.org/silobusting-in-northwest-colorado</link>
		<comments>http://www.knowyourregion.org/silobusting-in-northwest-colorado#comments</comments>
		<pubDate>Wed, 02 May 2012 14:21:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1590</guid>
		<description><![CDATA[For regional councils, linking programs can sometimes be challenging, even when they are under the same roof. Northwest Colorado Council of Governments is doing some interesting work making the connection between economic development, workforce development, and aging services. The Vail Daily is running a three-part story. For NADO members running aging service programs and looking for [...]]]></description>
			<content:encoded><![CDATA[<p>For regional councils, linking programs can sometimes be challenging, even when they are under the same roof. <a title="Northwest Colorado Council of Governments" href="http://www.nwccog.org/" target="_blank">Northwest Colorado Council of Governments</a> is doing some interesting work making the connection between economic development, workforce development, and aging services. The <em>Vail Daily</em> is running a <a title="Boomers want to age in one place" href="http://www.vaildaily.com/article/20120430/NEWS/120439992/1078&amp;ParentProfile=1062" target="_blank">three-part story</a>. For NADO members running aging service programs and looking for opportunities to connect to economic or workforce development, it&#8217;s worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/silobusting-in-northwest-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Innovation</title>
		<link>http://www.knowyourregion.org/regional-innovation</link>
		<comments>http://www.knowyourregion.org/regional-innovation#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:47:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1580</guid>
		<description><![CDATA[The NADO Research Foundation released two new reports in September 2011 that highlight the efforts of work being done through KOIN. The story of KOIN is presented in two parts, a case study overview and more detailed description of steps performed and visualizations created to better understand regional economic development. These reports were produced in [...]]]></description>
			<content:encoded><![CDATA[<p>The NADO Research Foundation released two new reports in September 2011 that highlight the efforts of work being done through KOIN. The story of KOIN is presented in two parts, a <a href="http://www.nado.org/wp-content/uploads/2011/09/KOINpart1.pdf" target="_blank">case study overview</a> and more <a href="http://www.nado.org/wp-content/uploads/2011/09/KOINpart2.pdf" target="_blank">detailed description</a> of steps performed and visualizations created to better understand regional economic development. These reports were produced in partnership with the EDA <a href="http://www.knowyourregion.org/" target="_blank">Know Your Region</a> project.</p>
<p>View the reports: <em>Growing Rural Innovation-Based Economies: Kansas Opportunity Innovation Network</em></p>
<p><a href="http://www.nado.org/wp-content/uploads/2011/09/KOINpart1.pdf" target="_blank">Part 1: Case Study Overview</a> (PDF)</p>
<p><a href="http://www.nado.org/wp-content/uploads/2011/09/KOINpart2.pdf" target="_blank">Part 2: Special Report</a> (PDF)</p>
<p>This project started as a unique partnership between the North Central Kansas Regional Planning Commission and AMI. The two groups wanted to explore how lower density states and rural regions could build effective economic cluster ecosystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/regional-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Resilience</title>
		<link>http://www.knowyourregion.org/regional-resilience</link>
		<comments>http://www.knowyourregion.org/regional-resilience#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:28:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Publications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://kyr.livepulsebeta.com/?p=1571</guid>
		<description><![CDATA[The Rural Policy Research Institute (RUPRI) Rural Futures Lab™ and the National Association of Development Organizations (NADO) Research Foundation Release New Report on Assessing Current Policy and Practice Relating to Regional Resilience The NADO Research Foundation is pleased to announce the release of a new special report, Regional Resilience. The issue brief summarizes recent research [...]]]></description>
			<content:encoded><![CDATA[<p>The Rural Policy Research Institute (RUPRI) Rural Futures Lab™ and the National Association of Development Organizations (NADO) Research Foundation Release New Report on Assessing Current Policy and Practice Relating to Regional Resilience</p>
<p>The NADO Research Foundation is pleased to announce the release of a new special report, <a href="http://www.knowyourregion.org/wp-content/uploads/2012/04/RUPRI-Regional-Resilience-Research-Policy-Brief.pdf" target="_blank">Regional Resilience</a>. The issue brief summarizes recent research and practice on economic and community resiliency, including a potential framework for regional development organizations to use in preparing and responding to economic shocks.</p>
<p>Disasters, whether natural or man-made disasters, often know no boundaries and a community’s ability to recover is mostly determined by its capacity to respond to the magnitude and severity of the event. A resilient region anticipates threats, develops resources to reduce their impact, responds appropriately, and recovers. A resilient approach extends beyond emergency responsiveness by utilizing advanced planning and leadership to address vulnerabilities and support vibrant, healthy communities.</p>
<p>In partnership with Rupri and the U.S. Economic Development Administration (EDA), NADO is working to assist regions in taking a more pro-active approach to pre-disaster preparedness and post-disaster economic recovery. Through partnerships and training, NADO is working with regional development organizations (RDOs) and other partners to explore methods to hasten post-disaster economic recovery and reduce the long-term financial burden of disasters (natural disasters as well as economic disasters) on impacted communities, businesses, and individuals.</p>
<p><a href="http://www.knowyourregion.org/wp-content/uploads/2012/04/RUPRI-Regional-Resilience-Research-Policy-Brief.pdf" target="_blank">View the New Rupri-NADO Report on Regional Resilience (pdf)</a></p>
<p>The NADO Research Foundation, the nonprofit research affiliate of the National Association of Development Organizations, identifies, studies, and promotes regional solutions and approaches to improving local prosperity and services through the nationwide network of RDOs. For more information or to access these and other reports online, visit <a href="http://www.nado.org/" target="_blank">www.NADO.org </a>or contact Program Manager Matt Black at 202.624.7809 or <a href="mailto:mblack@nado.org">mblack@nado.org</a>.</p>
<p>This report was produced under a cooperative agreement with the U.S. Economic Development Administration (EDA) under cooperative agreement 08-79-04379. Any opinions, findings, conclusions, or recommendations do not necessarily reflect the views of EDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/regional-resilience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Approaches to Sustainable Development</title>
		<link>http://www.knowyourregion.org/regional-approaches-to-sustainable-development</link>
		<comments>http://www.knowyourregion.org/regional-approaches-to-sustainable-development#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kyr.livepulsebeta.com/?p=1536</guid>
		<description><![CDATA[The NADO Research Foundation has released a new report, Regional Approaches to Sustainable Development: Linking Economic, Transportation, and Environmental Infrastructure in Rural and Small Metropolitan America.  Regional development organizations (RDOs) working in all types of communities across the country are designing and implementing strategies to create stronger, more dynamic, more resilient regional economies that are [...]]]></description>
			<content:encoded><![CDATA[<p>The NADO Research Foundation has released a new report, Regional Approaches to Sustainable Development: Linking Economic, Transportation, and Environmental Infrastructure in Rural and Small Metropolitan America.  Regional development organizations (RDOs) working in all types of communities across the country are designing and implementing strategies to create stronger, more dynamic, more resilient regional economies that are based on quality of place.  Featuring case studies from California, Michigan, North Carolina, and Utah, this report highlights the opportunities available to RDOs to undertake sustainable development initiatives using a systems-based approach.  <a href="http://www.knowyourregion.org/wp-content/uploads/2012/04/NADO-Sustainable-Devt-2011.pdf" target="_blank">View the report here (PDF)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/regional-approaches-to-sustainable-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide CEDS and Other EDD Innovations</title>
		<link>http://www.knowyourregion.org/statewide-ceds-and-other-edd-innovations</link>
		<comments>http://www.knowyourregion.org/statewide-ceds-and-other-edd-innovations#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:47:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[CEDS]]></category>
		<category><![CDATA[KYR Training]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1490</guid>
		<description><![CDATA[NADO delivered its latest installment of the Know Your Region program, funded by the U.S. Economic Development Administration (EDA), last week at EDA Seattle&#8217;s 2012 Regional Training Conference held in Portland, OR. NADO staff presented information on statewide CEDS initiatives, examples of innovative projects at Economic Development Districts (EDDs), and snapshots of how EDA-funded data [...]]]></description>
			<content:encoded><![CDATA[<p>NADO delivered its latest installment of the <em>Know Your Region</em> program, funded by the U.S. Economic Development Administration (EDA), last week at <a title="EDA Seattle 2012 Regional Training Conference" href="http://www.edaseattle.org/" target="_blank">EDA Seattle&#8217;s 2012 Regional Training Conference</a> held in Portland, OR.</p>
<p>NADO staff presented information on statewide CEDS initiatives, examples of innovative projects at Economic Development Districts (EDDs), and snapshots of how EDA-funded data tools can be used for identifying and evaluating clusters. Key takeaways from the presentation were:</p>
<p style="text-align: left; padding-left: 30px;">Several states are engaged in efforts to &#8220;roll up&#8221; regional CEDS into new statewide economic development strategies in partnership with governors&#8217; offices, state agencies, and other business and economic development organizations. Each statewide CEDS initiative underway is unique in terms of how it came together, which partners are involved, how EDDs are leading and providing technical assistance, etc. Yet, the common denominator appears to be that a window has opened for greater EDD involvement in state strategies because of budget cuts, recognition of existing EDD networks and partnerships with federal agencies, and several other factors. While it&#8217;s too early to identify best practices—only Alabama among the states we know about has completed its statewide CEDS—NADO will be monitoring and reporting on lessons learned for other states that may be interested in pursuing similar initiatives. EDA has provided funding for several of these statewide CEDS initiatives and has been generally supportive of leveraging regional EDD CEDS as a foundation for larger statewide CEDS efforts.</p>
<p style="padding-left: 30px;">Many EDDs are leading innovative projects that would rival anything coming out of larger and better-funded economic development organizations, but EDD innovations are not marketed as success stories as well as they could be. EDDs should focus more on showcasing and sharing their accomplishments, and thinking about how successful projects can be expanded through new funding opportunities such as the <a title="Rural Jobs and Innovation Accelerator Challenge" href="http://www.rurdev.usda.gov/RuralJobsAccelerator.html" target="_blank">Rural Jobs and Innovation Accelerator Challenge</a>.</p>
<p style="padding-left: 30px;">Partnerships have always been at the core of successful EDDs and it now appears those EDDs focused on broadening and committing to more forward-thinking public-private alliances, including with universities, are remaining relevant in today&#8217;s economic development field.</p>
<p style="padding-left: 30px;">Take advantage of EDA-funded data tools, including <a title="STATS America" href="http://www.statsamerica.org/" target="_blank">STATS America</a> and the now free-of-charge <a title="U.S. Cluster Mapping" href="http://clustermapping.us/index.html" target="_blank">U.S. Cluster Mapping</a> website. These are excellent tools for CEDS data analysis, demonstrating the existence of clusters and distress criteria for grant applications, and even doing revenue generating projects for other regional and local organizations.</p>
<p>If EDDs in your state are engaged in a statewide CEDS initiative that we don&#8217;t know about, please let us know. And send us links to innovative projects, revenue generating initiatives, and anything else we can use to tell the story of how EDDs are accelerating innovation and job creation around the U.S. You can send your information to Brian Kelsey at bkelsey@nado.org.</p>
<p>You can download a copy of the presentation on the <a title="EDA Seattle 2012 Regional Training Conference Presentations" href="http://www.edaseattle.org/presentations-2" target="_blank">EDA Seattle conference website</a> or view below via Slideshare.</p>
<div id="__ss_12258779" style="width: 640px;"><strong style="display: block; margin: 12px 0 4px;"><a title="EDA Seattle 2012 Regional Training Conference" href="http://www.slideshare.net/civicanalytics/eda-seattle-2012-regional-training-conference" target="_blank">EDA Seattle 2012 Regional Training Conference</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12258779?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="535"></iframe></p>
<div style="padding: 5px 0 12px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/statewide-ceds-and-other-edd-innovations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Jobs and Innovation Accelerator Challenge Announced</title>
		<link>http://www.knowyourregion.org/rural-jobs-and-innovator-accelerator-challnege-announced</link>
		<comments>http://www.knowyourregion.org/rural-jobs-and-innovator-accelerator-challnege-announced#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:42:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Newsfeed]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1467</guid>
		<description><![CDATA[&#160; Click here for the Rural Jobs and Innovation Accelerator Challenge: Federal Funding Opportunity Prospective Applicant Webinar The Rural Jobs and Innovation Accelerator Challenge offers a combination of $15 million in funding from 4 agencies, including the U.S. Department of Commerce’s Economic Development Administration, the U.S. Department of Agriculture, the Appalachian Regional Commission, and the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.knowyourregion.org/rural-jobs-and-innovator-accelerator-challnege-announced/eda-star-2" rel="attachment wp-att-1468"><img class="aligncenter size-full wp-image-1468" title="EDA Star" src="http://www.knowyourregion.org/wp-content/uploads/2012/03/EDA-Star.jpg" alt="" width="300" height="94" /></a></p>
<p><a href="http://www.rurdev.usda.gov/RuralJobsAcceleratorWebinar.html">Click here for the Rural Jobs and Innovation Accelerator Challenge:<br />
Federal Funding Opportunity Prospective Applicant Webinar</a></p>
<p>The Rural Jobs and Innovation Accelerator Challenge offers a combination of $15 million in funding from 4 agencies, including the U.S. Department of Commerce’s Economic Development Administration, the U.S. Department of Agriculture, the Appalachian Regional Commission, and the Delta Regional Authority. Funding will be awarded in approximately 20 regions through a competitive inter-agency grant process. In addition, the Rural Jobs and Innovation Accelerator Challenge leverages existing technical assistance resources from 9 federal agencies and bureaus to promote economic growth in rural regions and accelerate innovation-fueled job creation and global competitiveness. This opportunity will support customized solutions targeted to address the gaps and opportunities specific for individual regions by strengthening linkages to self-identified, high-potential industry clusters such as renewable energy, natural resources, food production, rural tourism, and advanced manufacturing.</p>
<p>Current Closing Date for Applications: May 09, 2012</p>
<p><a href="http://www.grants.gov/search/search.do;jsessionid=dSN8PYLhrVdZ21pYd1qTbXBpYFLQFp0xhGG45LlkM12w1dbGxpdz!545677704?oppId=150574&amp;mode=VIEW">Click here to go to the announcement.</a></p>
<table>
<tbody>
<tr>
<td valign="top">Category Explanation:</td>
<td>Economic Development</td>
</tr>
<tr>
<td>Expected Number of Awards:</td>
<td>20</td>
</tr>
<tr>
<td>Estimated Total Program Funding:</td>
<td>$15,000,000</td>
</tr>
<tr>
<td>Award Ceiling:</td>
<td>$715,000</td>
</tr>
<tr>
<td>Award Floor:</td>
<td>$100,000</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/rural-jobs-and-innovator-accelerator-challnege-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Utilizing EDA Data Tools in your CEDS</title>
		<link>http://www.knowyourregion.org/webinar-utilizing-eda-data-tools-in-your-ceds</link>
		<comments>http://www.knowyourregion.org/webinar-utilizing-eda-data-tools-in-your-ceds#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:28:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1449</guid>
		<description><![CDATA[Webinar Recording: Click here Webinar Description: Featuring Dr. Timothy Slaper from the Indiana Business Research Center and Rich Bryden from the Institute for Strategy and Competitiveness at the Harvard Business School, this webinar shows participants how they can utilize EDA supported data tools developed by the University of Indiana and Harvard University. STATS America and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Webinar Recording: <a href="http://vimeo.com/38570772">Click here</a></strong></p>
<p><strong></strong><strong>Webinar Description: </strong>Featuring Dr. Timothy Slaper from the Indiana Business Research Center and Rich Bryden from the Institute for Strategy and Competitiveness at the Harvard Business School, this webinar shows participants how they can utilize EDA supported data tools developed by the University of Indiana and Harvard University. STATS America and Clustermapping.us give economic development practitioners a cost-effective way to measure regional assets and build comprehensive development strategies that build upon those assets to create more competitive regions.</p>
<p>To access the presentations slides click the following link</p>
<p><strong><a href="http://www.knowyourregion.org/webinar-utilizing-eda-data-tools-in-your-ceds/eda-data-tools-presentation-slides-2" rel="attachment wp-att-1460" target="_blank">EDA Data Tools Presentation Slides</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/webinar-utilizing-eda-data-tools-in-your-ceds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

