
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowYourRegion.org</title>
	<atom:link href="http://www.knowyourregion.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourregion.org</link>
	<description>Exploring regional approaches to economic innovation</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EDA Conference Call on President Obama&#8217;s FY13 Budget (2-15-2012 4pm EST)</title>
		<link>http://www.knowyourregion.org/eda</link>
		<comments>http://www.knowyourregion.org/eda#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:27:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1409</guid>
		<description><![CDATA[The U.S. Department of Commerce&#8217;s Economic Development Administration is holding a conference call today (Wednesday, February 15, 2012) to discuss President Obama&#8217;s FY13 Budget Blueprint for an Economy Built to Last.The FY2013 Budget proposes more than $350 billion in short-term measures for job growth starting this year. The Department of Commerce&#8217;s $8 billion request includes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.knowyourregion.org/eda/eda-star" rel="attachment wp-att-1410"><img class="size-full wp-image-1410" title="EDA Star" src="http://www.knowyourregion.org/wp-content/uploads/2012/02/EDA-Star.jpg" alt="" width="179" height="55" /></a></p>
<p style="text-align: left;">
<p>The U.S. Department of Commerce&#8217;s Economic Development Administration is holding a conference call today (Wednesday, February 15, 2012) to discuss President Obama&#8217;s FY13 Budget Blueprint for an Economy Built to Last.The FY2013 Budget proposes more than $350 billion in short-term measures for job growth starting this year. The Department of Commerce&#8217;s $8 billion request includes a nearly 5 percent increase, reflecting President Obama and Commerce Secretary Bryson&#8217;s commitment to an economic agenda with critical investments in advanced manufacturing, innovation, entrepreneurship, competitiveness, and trade promotion.</p>
<p style="text-align: left;">EDA&#8217;s FY 2013 budget, which is built on two key pillars &#8211; innovation and regional collaboration &#8211; aligns with the goals of the Administration and will allow the agency to continue to build on the success of its Jobs and Innovation Accelerator Challenge and i6 competitions, while drawing on its long history of supporting bottom-up, place-based investments to foster economic and job growth across America&#8217;s regions. The Department&#8217;s budget for the U.S. Economic Development Administration (EDA) is $219.7 million, which Includes $25 million to the new Regional Innovation Strategies Program, $60 million for the Economic Adjustment Assistance (EAA) and $40.5 million for the 21st Century Innovation Infrastructure Program.</p>
<p style="text-align: left;"><strong>EDA Budget Conference Call</strong><br />
Wednesday, February 15, 2012,<br />
4:00 PM E ST<br />
Call in: 877-546-1570<br />
Passcode: 3560885<br />
RSVP to <a href="mailto:cmesidor@doc.gov">cmesidor@doc.gov</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/eda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE American Competitiveness: What Works Conference</title>
		<link>http://www.knowyourregion.org/ge-american-competitiveness-what-works-conference</link>
		<comments>http://www.knowyourregion.org/ge-american-competitiveness-what-works-conference#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:06:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Innovation Resources]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1406</guid>
		<description><![CDATA[February 13-16, 2012. Mellon Auditorium, Washington DC American Competitiveness: What Works is a four-day conference that will feature in-depth conversations with business, political and thought leaders, including GE Chairman and CEO Jeffrey Immelt, on what’s working right now, and what must be done to grow manufacturing, foster innovation, compete globally, and create jobs. Panels will [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>February 13-16, 2012. Mellon Auditorium, Washington DC</h2>
<p>American Competitiveness: What Works is a four-day conference that will feature in-depth conversations with business, political and thought leaders, including GE Chairman and CEO Jeffrey Immelt, on what’s working right now, and what must be done to grow manufacturing, foster innovation, compete globally, and create jobs.</p>
</div>
<p>Panels will be hosted and moderated by a variety of partner organizations including Washington Post Live, the Center for American Progress, National Association of Manufacturers, Bipartisan Policy Center, U.S. Chamber of Commerce, Center for Strategic and International Studies, American Action Network, Ohio State Fisher College of Business, and The Peterson Institute.</p>
<p><strong>Each day will be organized around a theme:</strong><br />
<strong>Monday: American Manufacturing</strong> Sessions will focus on strengthening American competitiveness, creating an environment that fosters manufacturing growth and growing middle market investment.</p>
<p><strong>Tuesday: Innovation</strong> Topics will include leading edge innovation in medical research, transportation infrastructure, energy and the role of innovation in successful businesses and countries.</p>
<p><strong>Wednesday: Global Competitiveness</strong> Speakers will focus on the opportunities and challenges in emerging markets and will analyze the policy conditions needed to support a robust global economy. Panelists also will discuss the international trade and export agenda and the global supply chain, and how they can support the domestic economy.</p>
<p><strong>Thursday: Workforce, Veterans and Reservists</strong> The final day of the summit will focus on job creation in America and how to best create opportunities for veterans rejoining the civilian workforce.</p>
<p>&nbsp;</p>
<p>Look for summaries on the presentations in future Know Your Region posts.</p>
<p><a href="http://www.ge.com/works/agenda.html">Agenda</a></p>
<p>The Washington Post will be streaming some of the sessions live. Click on the links in the agenda to view the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/ge-american-competitiveness-what-works-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Disaster Resilient Economies Webinar</title>
		<link>http://www.knowyourregion.org/building-disaster-resilient-economies-webinar</link>
		<comments>http://www.knowyourregion.org/building-disaster-resilient-economies-webinar#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:30:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Post-Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1401</guid>
		<description><![CDATA[On January 26, 2012, NADO, in collaboration with EDA, IEDC, and the U.S. Chamber&#8217;s BCLC, hosted a webinar to provide preliminary guidance on the funding priorities and requirements for EDA&#8217;s Fiscal Year 2012 federal appropriations of $200 million for long-term disaster recovery. Communities in counties with major FEMA disaster designations in FY 2011 will be [...]]]></description>
			<content:encoded><![CDATA[<p>On January 26, 2012, NADO, in collaboration with EDA, IEDC, and the U.S. Chamber&#8217;s BCLC, hosted a webinar to provide preliminary guidance on the funding priorities and requirements for EDA&#8217;s Fiscal Year 2012 federal appropriations of $200 million for long-term disaster recovery. Communities in counties with major FEMA disaster designations in FY 2011 will be considered eligible under this opportunity.</p>
<p>The webinar also featured three case studies from Denny Coleman, Tish Hass Williams, and Janet Thigpen, and an overview of available post-disaster recovery resources from IEDC and <a href="http://restoreyoureconomy.org/">RestoreYourEconomy.org</a>.</p>
<p><a href="http://www.ruraltransportation.org/uploads/EDADisaster012612.wmv">Click Here to watch the entire presentation</a>. (Windows Media Player)</p>
<p>Speaker Powerpoints:</p>
<ul>
<li><a href="http://www.nado.org/wp-content/uploads/2012/01/EDA-2012-Disaster-Recovery-Funding-Introduction.pdf">Joshua Barnes, Disaster Recovery Coordinator, EDA  (pdf)</a></li>
<li><a href="http://www.nado.org/wp-content/uploads/2012/01/Denny-Coleman.pdf">Denny Coleman, President &amp; CEO, St. Louis County Economic Council (pdf)</a></li>
<li><a href="http://www.nado.org/wp-content/uploads/2012/01/Tish-Williams.pdf">Tish Hass Williams, Executive Director, Hancock County Chamber of Commerce (pdf)</a></li>
<li><a href="http://www.nado.org/wp-content/uploads/2012/01/Janet-Thigpen.pdf">Janet Thigpen, Flood Mitigation Specialist, Southern Tier Central Planning &amp; Development Board (pdf)</a></li>
<li><a href="http://www.nado.org/wp-content/uploads/2012/01/EDA-2012-Disaster-Recovery-Funding-Conclusion.pdf">Carrie Mulcaire, Senior Economic Development Associate, IEDC </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/building-disaster-resilient-economies-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ruraltransportation.org/uploads/EDADisaster012612.wmv" length="90011312" type="video/asf" />
		</item>
		<item>
		<title>GE Global Innovation Barometer 2012</title>
		<link>http://www.knowyourregion.org/ge-global-innovation-barometer-2012</link>
		<comments>http://www.knowyourregion.org/ge-global-innovation-barometer-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:21:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Innovation Resources]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1377</guid>
		<description><![CDATA[&#160; GE commissioned innovation consulting firm StrategyOne to identify drivers and deterrents of innovation and analyze perceptions around innovation opportunities and challenges. Their Global Innovation Barometer 2012 is the result of data collected from nearly 3,000 senior executives in 22 countries. The Barometer explores various dimensions of: 1.  Government&#8217;s success at allocating the right policies [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.knowyourregion.org/ge-global-innovation-barometer-2012/intro" rel="attachment wp-att-1378"><img class="alignleft size-medium wp-image-1378" title="intro" src="http://www.knowyourregion.org/wp-content/uploads/2012/01/intro-300x235.png" alt="" width="351" height="354" /></a></p>
<p>GE commissioned innovation consulting firm StrategyOne to identify drivers and deterrents of innovation and analyze perceptions around innovation opportunities and challenges. Their Global Innovation Barometer 2012 is the result of data collected from nearly 3,000 senior executives in 22 countries. The Barometer explores various dimensions of:</p>
<p>1.  Government&#8217;s success at allocating the right policies and resources;</p>
<p>2.  Innovation in the 21st Centurty; Factors that encourage successful innovation;</p>
<p>3.  The current culture of innovation;</p>
<p>4.  People and organizations that are driving innovation; and</p>
<p>5.  How innovation will improve lives in the next 10 years.</p>
<p>These dimensions can be viewed by both geographic region and by country. The barometer is a valuable tool for representing the multi-dimensional nature of modern innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/ge-global-innovation-barometer-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which States Are Growing More Competitive?</title>
		<link>http://www.knowyourregion.org/which-states-are-growing-more-competitive</link>
		<comments>http://www.knowyourregion.org/which-states-are-growing-more-competitive#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:13:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1358</guid>
		<description><![CDATA[Economic data analysts, Economic Modeling Specialists, Inc. (EMSI), used a shift share economic analysis to reveal if each state&#8217;s overall job gain or job loss was explained primarily by national economic trends and industry growth or by unique regional factors. This analysis distinguishes between growth based on national forces and growth that results from local [...]]]></description>
			<content:encoded><![CDATA[<p>Economic data analysts, Economic Modeling Specialists, Inc. (EMSI), used a shift share economic analysis to reveal if each state&#8217;s overall job gain or job loss was explained primarily by national economic trends and industry growth or by unique regional factors. This analysis distinguishes between growth based on national forces and growth that results from local competitive advantage. The higher the states competitive advantage, the more advantage they have over less competitive states, and the more jobs they will take away from other states as the economy recovers.</p>
<p>To find out more about the article and see how your state ranks click <a href="http://www.economicmodeling.com/2011/12/06/which-states-are-growing-more-competitive/">HERE</a>.</p>
<p>(Source: <a href="http://www.economicmodeling.com/">Economic Modeling Specialists, Inc.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/which-states-are-growing-more-competitive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fourth Economy Index</title>
		<link>http://www.knowyourregion.org/2012-fourth-economy-index</link>
		<comments>http://www.knowyourregion.org/2012-fourth-economy-index#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:12:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1351</guid>
		<description><![CDATA[&#8220;The Fourth Economy Community Index considers several county-level measures within five areas: 1) Investment, 2) Talent, 3) Sustainability, 4) Place, and 5) Diversity. These five areas serve as a foundation for future economic success to include wage and employment growth, education levels, drive times, home values, minority business ownership, agricultural capacity and population density. The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Fourth Economy Community Index considers several county-level measures within five areas: 1) Investment, 2) Talent, 3) Sustainability, 4) Place, and 5) Diversity. These five areas serve as a foundation for future economic success to include wage and employment growth, education levels, drive times, home values, minority business ownership, agricultural capacity and population density. The measures are weighted based on the level of influence they have on both internal and external investment decisions.&#8221;</p>
<p>The 2012 index highlights 10 communities that are ideally positioned to attract modern investment and managed economic growth. The index is intended to serve as a dashboard for community to gauge their capacity to attract and retain investment. The article can be found here: <a href="http://http://fourtheconomy.com/national-fourth-economy-community-index-lists-top-10-mid-sized-counties-for-2012">4th Economy Index.</a></p>
<p>The 10 Ten Communities (score out of 5):</p>
<ol>
<li>Fayette County, Kentucy (4.5)</li>
<li>New Hanover County, North Carolina (4.4)</li>
<li>Sarpy County, Nebraska (3.1)</li>
<li>Brown County, Wisconsin(2.3)</li>
<li>Greene County, Missouri (2.1)</li>
<li>Greene County, Ohio (2.0)</li>
<li>Brazos County, Texas (1.9)</li>
<li>Lancaster County, Nebraska (1.8)</li>
<li>Lubbock County, Texas (1.8)</li>
<li>Pitt County, North Carolina (1.7)</li>
</ol>
<p>(Source: <a href="fourtheconomy.com">fourtheconomy.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/2012-fourth-economy-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI&#8217;s Renewable Energy/Clean Technology Supply Chain Pre‑Assessment Program Final Report</title>
		<link>http://www.knowyourregion.org/renewable-energyclean-technology-supply-chain-pre%e2%80%91assessment-program-final-report</link>
		<comments>http://www.knowyourregion.org/renewable-energyclean-technology-supply-chain-pre%e2%80%91assessment-program-final-report#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:29:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1339</guid>
		<description><![CDATA[The final report for the &#8216;Renewable Energy/Clean Technology Supply Chain Pre-Assessment Program’is available online. The project assisted the south central Kansas region in developing a better understanding of the interest, capabilities and capacity of regional manufacturing companies in terms of their readiness to pursue renewable energy markets. The study provides business development pre-assessments to manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knowyourregion.org/renewable-energyclean-technology-supply-chain-pre%e2%80%91assessment-program-final-report/ami_color_logo_reasonably_small-2" rel="attachment wp-att-1343"><img class="aligncenter size-full wp-image-1343" title="AMI_Color_Logo_reasonably_small" src="http://www.knowyourregion.org/wp-content/uploads/2012/01/AMI_Color_Logo_reasonably_small1.jpg" alt="" width="128" height="128" /></a></p>
<p>The final report for the &#8216;Renewable Energy/Clean Technology Supply Chain Pre-Assessment Program’is available online. The project assisted the south central Kansas region in developing a better understanding of the interest, capabilities and capacity of regional manufacturing companies in terms of their readiness to pursue renewable energy markets. The study provides business development pre-assessments to manufacturing companies seeking to 1) increase their connectedness to emerging renewable energy markets, 2) improve their operations and 3) increase their competitive advantage. For the full report <a href="http://www.scribd.com/doc/74410509/Renewable-Energy-Clean-Technology-Supply-Chain-Pre-Assessment-Program-Final-Project-Report">click here</a>.</p>
<p>(Source: <a href="http://innovatekansas.org/">InnovateKansas.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/renewable-energyclean-technology-supply-chain-pre%e2%80%91assessment-program-final-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioscience Garners $50 Million in New York Regional Economic Development Competition</title>
		<link>http://www.knowyourregion.org/bioscience-garners-50-million-in-new-york-regional-economic-development-competition</link>
		<comments>http://www.knowyourregion.org/bioscience-garners-50-million-in-new-york-regional-economic-development-competition#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:01:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1338</guid>
		<description><![CDATA[New York  will invest some $50 million in the biosciences through the Regional Economic Development Council Initiative with projects in nearly every region. These investments will enable further growth in a field that supports some 250,000 direct, indirect and induced jobs, and contributes over $32 billion a year to the state&#8217;s economic output. More information [...]]]></description>
			<content:encoded><![CDATA[<p>New York  will invest some $50 million in the biosciences through the Regional Economic Development Council Initiative with projects in nearly every region. These investments will enable further growth in a field that supports some 250,000 direct, indirect and induced jobs, and contributes over $32 billion a year to the state&#8217;s economic output. More information about t projects can be found at the<a href="http://www.nyba.org/"> New York Biotechnology Association website.</a></p>
<p>(Source: http://www.nyba.org/news/newsDetail/1280)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/bioscience-garners-50-million-in-new-york-regional-economic-development-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competitiveness and Innovative Capacity of the United States</title>
		<link>http://www.knowyourregion.org/the-competitiveness-and-innovative-capacity-of-the-united-states</link>
		<comments>http://www.knowyourregion.org/the-competitiveness-and-innovative-capacity-of-the-united-states#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:09:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1288</guid>
		<description><![CDATA[The  U.S. Department of Commerce&#8217;s Competitiveness and Innovative Capacity of the United States report addresses a diverse range of topics and policy options, including: tax policy; the general business climate in the U.S.; barriers to setting up new firms; trade policy, including export promotion; the effectiveness of Federal Research and Development policy; intellectual property regimes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.knowyourregion.org/the-competitiveness-and-innovative-capacity-of-the-united-states/doc-logo-black" rel="attachment wp-att-1289"><img class="alignnone size-thumbnail wp-image-1289" title="DoC-Logo-Black" src="http://www.knowyourregion.org/wp-content/uploads/2012/01/DoC-Logo-Black-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The  U.S. Department of Commerce&#8217;s<em> Competitiveness and Innovative Capacity of the United States</em> report addresses a diverse range of topics and policy options, including: tax policy; the general business climate in the U.S.; barriers to setting up new firms; trade policy, including export promotion; the effectiveness of Federal Research and Development policy; intellectual property regimes in the U.S. and abroad; the health of the manufacturing sector; and science and technology education. The report makes three important findings:</p>
<ul>
<li>Federal investments in research, education and infrastructure were critical building blocks for American economic competitiveness, business expansion and job creation in the last century;</li>
<li>Failures to properly invest in, and have comprehensive strategies for, those areas eroded America&#8217;s competitive position; and,</li>
<li>In a constrained budgetary environment, prioritizing support for these pillars are imperative for America&#8217;s economic future and provide a strong return on investment for the U.S. taxpayer.</li>
</ul>
<p>The report can be found at the U.S. Department of Commerce America COMPETES website:<a href="http://www.commerce.gov/americacompetes">http://www.commerce.gov/americacompetes</a></p>
<p>Or by clicking <a href="http://www.commerce.gov/sites/default/files/documents/2012/january">here!</a></p>
<p>&nbsp;</p>
<p>(source: Information Technology &amp; Innovation Foundation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/the-competitiveness-and-innovative-capacity-of-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Gardening Professional Certification Program</title>
		<link>http://www.knowyourregion.org/economic-gardening-professional-certification-program</link>
		<comments>http://www.knowyourregion.org/economic-gardening-professional-certification-program#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:01:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Innovation Resources]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Rural Development]]></category>

		<guid isPermaLink="false">http://www.knowyourregion.org/?p=1269</guid>
		<description><![CDATA[The Edward Lowe Foundation in partnership with Chris Gibbons, who pioneered economic gardening in Littleton, Colorado in 1989, and the National Center for Economic Gardening recently launched an Economic Gardening Certification program. The program consists of online learning (6 weeks), a retreat (4 days), and post retreat peer leaning (2-6 months) and can be catered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.knowyourregion.org/economic-gardening-professional-certification-program/blued-2" rel="attachment wp-att-1271"><img class="size-full wp-image-1271 aligncenter" title="blued" src="http://www.knowyourregion.org/wp-content/uploads/2012/01/blued1.jpg" alt="" width="250" height="60" /></a></p>
<p style="text-align: left;">The Edward Lowe Foundation in partnership with Chris Gibbons, who pioneered economic gardening in Littleton, Colorado in 1989, and the National Center for Economic Gardening recently launched an Economic Gardening Certification program. The program consists of online learning (6 weeks), a retreat (4 days), and post retreat peer leaning (2-6 months) and can be catered towards economic gardening program administrators, technical assistance team leaders, or GIS, SEO, or market researchers. Those interested can find contacts and more information about the certification program<a href="http://edwardlowe.org/spotlight/article.elf?RecID=358"> here</a> and can apply for registration for the spring program <a href="http://www.surveymonkey.com/s/egprofessionalcertification">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowyourregion.org/economic-gardening-professional-certification-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

